| Fee Type | Price | Item Code |
|---|
| Assessment / Fitness Screen Consultation | $99.00 | 500 |
| Real Time Ultrasound (RTUS) | $89.00 | 505 |
| Beginners Individual Sessions | $89.00 x 3 | 505 |
| Casual class | $35.00 | 561 |
| Prepaid – 5 classes | $160.00 / $32 per class | 561 (x5) |
| Prepaid – 10 classes | $270.00 / $27 per class | 561 (x10) |
| Prepaid – 30 classes | $690.00 / $23 per class | 561 (x30) |
| Prepaid – 50 classes | $850.00 / $17 per class | 561 (x50) |
| Pilates Review – Individual Session | $89.00 | 505 |
| Fee Type | Price | Item Code |
|---|
| Assessment Consultation | $99.00 | 500 |
| Real Time Ultrasound (RTUS) | $89.00 | 505 |
| Program Setup – Individual Sessions | $80.00 x 10 | 505 |
| Casual class | $35.00 | 560 |
| Prepaid – 5 classes | $160.00 / $32 per class | 560 (x5) |
| Prepaid – 10 classes | $270.00 / $27 per class | 560 (x10) |
| Prepaid – 30 classes | $690.00 / $23 per class | 560 (x30) |
| Prepaid – 50 classes | $850.00 / $17 per class | 560 (x50) |
| Pilates Review – Individual Session | $89.00 | 505 |
All of our physiotherapists are registered providers. This means that if you have private health cover (and Physiotherapy extras), your fund may provide you with a rebate. If you would like to know in advance how much the rebate will be, contact your health fund and ask them – all they will need is the relevant item code listed above. Pilates codes are listed below.
| Pilates | Item Code |
|---|
| Class Consultation (All Mat classes above) | T561 |
| Group Consultation (All Equipment classes above) | T560 |
If you are unable to attend a class please give us as much notice as possible so we can offer the spot to someone else.
If you miss a pre-booked class we reserve the right to charge the full fee.
Unused prepaid classes will expire after 6 months.